ATL Series Buying Guide
Find the right industrial time-lapse solution for your project. While your choice depends on Connectivity and Resolution, reliability remains constant.
IP67 Weatherproof
Fully sealed against rain, dust, and snow. Deploy directly outdoors without requiring additional housing.
Remote Control (App/PC)
Once connected (via Wi-Fi or 4G), manage settings, check live status, and download files remotely.
Auto Cloud Sync
Automatic footage upload to Google Drive, OneDrive, or FTP for instant backup and redundancy.
Smart Scheduling
Set specific shooting hours (e.g., Mon-Fri, 9am-5pm) to capture only relevant activity.
Multi-User Access
Share view-only access with stakeholders while retaining full admin control for your team.
Start Here: What is your project priority?
Select the scenario that best matches your site conditions.
& Monitoring
& Marketing
(No Wi-Fi Available)
Choose Your Model
Compare technical specifications to identify the optimal configuration for your project site.
ATL4500G
Independent 4G DeploymentNo Wi-Fi Needed
ATL4500
High-Fidelity MonitoringRequires Wi-Fi Network
ATL3500
Standard DocumentationRequires Wi-Fi Network
Technical Specifications
Comprehensive comparison of hardware, optics, and connectivity.
| SPECS | ATL4500G Cellular 4K | ATL4500 Wi-Fi 4K | ATL3500 Standard 1080P |
|---|---|---|---|
| Resolution & Imaging | |||
| Resolution | 4K UltraHD | 4K UltraHD | 1080P |
| Video Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 |
| Photo Resolution | 3840 x 2160 | 3840 x 2160 | 2688 x 1520 |
| Image Sensor | 1/2.8" Sony STARVISLow Light Pro | 1/2.8" Sony STARVISLow Light Pro | 1/3" OmniVision CMOS |
| Processor | Dual-Core Cortex A7 1.2GHz | Dual-Core Cortex A7 1.2GHz | ARM Cortex A7 1.2GHz |
| Optics | |||
| Field of View | 110° | 110° | 110° |
| Aperture | F2.4 | F2.4 | F2.4 |
| Focal Length | 2.8mm | 2.8mm | 2.8mm |
| Focal Range | 2m - Infinity | 2m - Infinity | 3m - Infinity |
| Capture Settings | |||
| Shutter Speed | 1/20,000s - 15s | 1/20,000s - 15s | 1/20,000s - 1.4s |
| ISO Range | 100 - 3200 | 100 - 3200 | 100 - 4000 |
| White Balance | 2500K - 8000K | 2500K - 8000K | 2500K - 8000K |
| Exposure Value (EV) | ±4EV | ±4EV | ±4EV |
| Capture Modes & Output | |||
| Capture Modes | Timelapse, Photo | Timelapse, Photo | Timelapse, Photo, Video |
| Capture Interval | 1 sec - 24 hours | 1 sec - 24 hours | 0.5 sec - 24 hours |
| Video Format | MP4 (H.264) | MP4 (H.264) | MP4 (H.264) |
| Photo Format | JPEG | JPEG | JPEG |
| Frame Rate | 25fps | 25fps | 25fps |
| Connectivity & Features | |||
| Connectivity | 4G LTE & Wi-FiDual-Band 2.4/5GHz | Wi-Fi OnlyDual-Band 2.4/5GHz | Wi-Fi OnlyDual-Band 2.4/5GHz |
| Remote Access | Supported | Supported | Supported |
| Live View (Stream) | Supported | Supported | Not Supported |
| Auto Cloud Sync | Google Drive | Google Drive | Google Drive |
| Auto FTP Sync | Supported | Supported | Supported |
| Power Saving Mode | Not Supported | Not Supported | Supported |
| Schedule | Max 6 Timeslots/Day | Max 6 Timeslots/Day | Max 6 Timeslots/Day |
| Power & Physical | |||
| Built-in Battery | 10,500 mAh | 10,500 mAh | 4,100 mAh |
| Emergency Use Time | ~19 Hours | ~19 Hours | ~7 Hours |
| Weatherproofing | IP67 | IP67 | IP67 |
| Memory Card | Max 512GB | Max 512GB | Max 512GB |
| Dimensions | 75mm*83mm*295mm | 75mm*83mm*295mm | 75mm*83mm*295mm |
| Weight | 1015g | 1015g | 890g |
| Material | Aluminum Alloy, ABS | Aluminum Alloy, ABS | Aluminum Alloy, ABS |
| Operating Temp | -10°C - 50°C | -10°C - 50°C | -10°C - 50°C |
Need Further Guidance?




