Comparison Tool
ATLI Camera Buying Guide
Deciding between the Classic EON (1080P) and the New Flagship E10 (4K)?
Find the right tool for your creative vision.
Model EON
The Classic Workhorse
1080P FHD
Ideal for construction sites, long-term outdoor recording, and projects where Full HD is sufficient.
- 1920 x 1080 Resolution
- Standard Frame Preview
- Standard Macro Support
- Cost-Effective Choice
New 4K Flagship
Model E10
Pro Clarity & Real-time
4K Ultra HD
Designed for professionals requiring pixel-perfect details, live streaming, and extreme close-ups.
- 4K Cinema-Grade Resolution
- 6CM Extreme Macro Focus
- Real-time Live View
- Enhanced 4K Sensor
Technical Specifications
| Feature | ATLI E10 Advanced Flagship | ATLI EON Classic Standard |
|---|---|---|
| Resolution & Image Quality | ||
| Resolution | 4K UltraHD | 1080P FHD |
| Video Resolution | 3840 x 2160 | 1920 x 1080 |
| Photo Resolution | 3840 x 2160 | 2688 x 1520 |
| Image Sensor | 1/2.8" Sony STARVISLow Light Pro | 1/3" OmniVision CMOS |
| Processor | Dual-Core A7 1.2GHz | ARM Cortex A7 1.2GHz |
| Optics | ||
| Field of View | 85°Wider View | 72° |
| Aperture | F2.8 | F2.8 |
| Focal Length | 3.9mm | 5mm |
| Focal Range | 6cm - ∞Macro Analysis | 7cm - ∞ |
| Capture Settings | ||
| Shutter Speed | 1/20000s - 15s | 1/20000s - 1.4s |
| ISO Range | 100 - 3200 | 100 - 4000 |
| Exposure Value | ±4EV | ±4EV |
| Modes & Output | ||
| Capture Modes | Timelapse, Photo | Timelapse, Photo, Video |
| Interval | 1s - 24h | 0.5s - 24h |
| Formats | MP4 / JPG | MP4 / JPG |
| Connectivity & Features | ||
| Connectivity | 2.4/5GHz Wi-FiHigh Speed Transfer | 2.4GHz Wi-Fi |
| Cloud/FTP Sync | Supported | Supported |
| Live View | Real-time Stream | Frame Preview Only |
| Power Saving | - | Supported |
| Power & Physical | ||
| Battery | 4400 mAh | 2050 mAh |
| Weatherproofing | IP64 (Splash/Dust) | - |
| Max Storage | 512 GB | 128 GB |
| Dimensions | 86*60*67 mm | 54*70*50 mm |
| Weight | 210g | 125g |
Need Further Guidance?

