Which Camera Fits Your Workflow?
Don't buy the wrong tool. X10 is built for independent creators. E10 is built for connected teams.
If you prioritize Extended Battery & Long Shutter (30s)
The ATLI X10 is a standalone creative powerhouse. Featuring a large 1/1.8" sensor and revolutionary Smart Sleep technology, it captures stunning 4K star trails and long-term changes for months on a single charge—completely off-grid.
- 90-Day Smart Battery
- 30s Long Exposure (Star Trails)
- 100% Standalone (Off-Grid)
- Bluetooth Remote Wake-up
If you need Remote Collaboration & Extreme Macro
The ATLI E10 is the ultimate connected solution for professionals. With extreme 6cm macro focus and automated cloud uploading, it enables teams to monitor site progress remotely and collaborate in real-time from anywhere.
- Remote Management (Mobile/PC)
- Multi-User Collaboration
- Automated Cloud Upload
- 6cm Extreme Macro Focus
Identify Your Scenario
Still confused by the specs? Let's look at how you will actually use the camera. Find the description that matches you.
"I plan to shoot long-term time-lapse projects outdoors—like construction, gardening, or nature—where no power supply is available."
The Problem: Running power cables outdoors is often impossible or unsafe. Standard cameras
run out of battery in hours, making long-term capture impossible.
Why X10? It is built for the wild. Thanks to Smart Power Saving, it runs
for months on its own battery. Just mount it, set it, and forget it—no cables required.
"I focus on indoor time-lapse projects—like 3D printing, product design, or science experiments—where a power outlet is always nearby."
The Problem: Relying on batteries indoors limits your workflow potential. You need a device
that stays connected.
Why E10? Since you have power, why limit yourself? The E10 utilizes that energy to unlock
advanced features like Remote Live View, Instant Cloud Upload, and
FTP Transfer, significantly boosting your production efficiency.
Technical Specifications
Detailed hardware breakdown.
| Specs | ATLI E10 | ATLI X10 |
|---|---|---|
| Imaging Core | ||
| Image Sensor | 1/2.8" Sony STARVIS CMOS | 1/1.8" Omni-Vision CMOSLarger sensor for low light |
| Processor | Dual-Core Cortex A7 1.2GHzFaster Processing | ARM Cortex A7 |
| Photo Resolution | 8MP (3840×2160) / 2MP | 8MP (3840×2160) / 2MP |
| Optics | ||
| Field of View (FOV) | 85°Wider Angle | 75° |
| Focal Length | 3.9mm | 4.2mm |
| Focus Range (Manual) | 6 CM to InfinitySuperior Macro Capability | 12 CM to Infinity |
| Lens Type | 6-Element Aspherical Glass | 6-Element Aspherical Glass |
| Capture Capabilities | ||
| Shooting Interval | 2 Seconds to 24 Hours | 1 Second to 24 HoursFaster Capture |
| Shutter Speed | 1/20000s - 15s | 1/20000s - 30sBetter for Night Sky |
| ISO Range | 100 - 3200 | 100 - 6400Higher Sensitivity |
| White Balance | 2500K - 8000K | 2000K - 10000KWider Color Range |
| Schedule Slots | 6 Independent SlotsMore Flexible Scheduling | 4 Independent Slots |
| Shooting Modes | ||
| Operating Modes | Timelapse, Photo | Timelapse, Photo, VideoHybrid Mode with Mic |
| Output Formats | Video / Photo / Video+Photo | Video / Photo / Video+Photo |
| Connectivity & Workflow | ||
| App Control | Mobile (iOS/Android) + DesktopWindows / MacOS Support | Mobile (iOS/Android) |
| Remote Access | Supported (via Wi-Fi)Remote Preview & Settings | Local Connection Only |
| Cloud / FTP | Google Drive & FTP UploadAuto Backup | Not Supported |
| Wireless Tech | Wi-Fi 5 (2.4/5GHz) | Wi-Fi 5 + Bluetooth 5Easy Pairing |
| Physical Specs | ||
| Battery | 4400 mAh Li-ion | 4400 mAh Li-ion |
| Weatherproof | IP64 | IP64 |
| Filter Thread | 52mm (Front) | 52mm (Front) |
| Digital Socket | Ф2.5mm | Ф2.5mm |
| Storage | MicroSD (Up to 512GB) | MicroSD (Up to 512GB) |
| Dimensions & Weight | 86 x 60 x 67.5 mm / 210g | 86 x 60 x 67.5 mm / 210g |
Need Further Guidance?

